2026
Moscow Renfair Royalty
Every year the Moscow Renaissance Fair selects a King and Queen for their largely unrecognized contributions to the community.
Cyndi and Daryle Faircloth are honored to serve as King and Queen of the Moscow Renaissance Fair. Together, they are longtime members of the Moscow community who have been involved in a number of local causes and events. Cyndi grew up in Moscow, graduating from Moscow High School and the University of Idaho. Daryle grew up in Las Vegas, but has made Moscow his hometown since 1988, when he moved to town to attend the University of Idaho.
The couple has raised three daughters in Moscow - Jordan & Caitlyn Faircloth and Hailey Lewis. All three attended Moscow schools and the University of Idaho.
Cyndi currently teaches at Moscow Middle School, and previously spent 16 years teaching at Paradise Creek High School. She has not missed a Moscow Renaissance Fair since moving to Moscow 50 years ago, making the event a special part of her life and connection to the community. Cyndi remembers performing in the Tea Party Scene from Alice in Wonderland on the Ren Fair children’s stage when she was in junior high. She is also a past Renaissance Fair volunteer, and this honor is especially meaningful because Cyndi’s mother served as Renaissance Fair Queen in 1981.
Daryle is a project architect at the University of Idaho, where he helps shape and develop campus spaces. He has also volunteered at Lena Whitmore Art Day for 20 years. He currently serves on the Heart of the Arts board which runs the 1912 Center. Both Cyndi and Daryle have served on the Rendezvous in the Park board, and each has served as president of the board, reflecting their long-standing commitment to community involvement and local traditions.
Together, Cyndi and Daryle are proud to support the Moscow Renaissance Fair and celebrate the spirit of community and celebration of Spring that it brings each year.
| 52. (2025) | Jaime & Ed Walker |
| 51. (2024) | Nils Peterson & Krista Kramer |
| 50. (2023) | Tom Preston & Leeanne Noble |
| 49. (2022) | Rebecca Rod & Teresa Beaver |
| 48. (2021) | COVID year 2 - mini-fair held downtown in conjunction with Farmers Market |
| 47. (2020) | COVID year 1 - fair held in our hearts |
| 46. (2019) | Bonnie & Andy Boyd |
| 45. (2018) | Jack & Brandy Sullivan |
| 44. (2017) | Kathy Sprague & Tabitha Simmons |
| 43. (2016) | Jeanne McHale & Fritz Knorr |
| 42. (2015) | Arlene Falcon & Louise Todd |
| 41. (2014) | John Crock & Laurene Sorensen |
| 40. (2013) | Bill French & Dianne French |
| 39. (2012) | David Hall & Helen Yost |
| 38. (2011) | Mark Solomon & Jeanne Clothiaux |
| 37. (2010) | Jim LaFortune & Kathie LaFortune |
| 36. (2009) | Debbie Reynolds & Kelly Moore |
| 35. (2008) | Jim Prall & Lois Blackburn |
| 34. (2007) | Annie Hubble & Dan Maher |
| 33. (2006) | Tom Gorman & Lee Anne Eareckson |
| 32. (2005) | Diane Baumgart & Myron Schreck |
| 31. (2004) | Bill London & Gina Gormley |
| 30. (2003) | Tom Lamar & Pam Palmer |
| 29. (2002) | Kenton Bird & Gerri Sayler |
| 28. (2001) | Malcolm Renfrew & Carol Renfrew |
| 27. (2000) | Bob Greene & Sue Armitage |
| 26. (1999) | Joel Hamilton & Mary Jo Hamilton |
| 25. (1998) | John & Janet Fiske |
| 24. (1997) | American elm (Ulnus americana) & American linden (Tilia americana) [Ruby Valentine costumes] |
| 23. (1996) | Frank Pelfrey & Sue (Samia) Bull |
| 22. (1995) | John Fiske & Janet Fiske |
| 21. (1994) | Chris Walker & Julie Richman |
| 20. (1993) | Mary Fern & Bob Thyberg |
| 19. (1992) | Leo Ames & Lela Ames |
| 18. (1991) | Erik Stauber & Loreca Stauber |
| 17. (1990) | Bob Suto & Nola Steuer |
| 16. (1989) | Jed Davis & Susan Davis |
| 15. (1988) | Fred Chapman & Linda Chapman |
| 14. (1987) | Helen Pillig & Dan'l Moore |
| 13. (1986) | |
| 12. (1985) | |
| 11. (1984) | Peter Basoa & Karen Lewis |
| 10. (1983) | Rob Hamburg & Arlene Hamburg "parade marshals" according to the Idahonian |
| 9. (1982) | |
| 8. (1981) | Joe Dvorak & -- ; princess Annie Dvorak {May 16, 17} (at Moscow High School) |
| 7. (1980) | "A coven of 13 fairies; king, queen and jack of hearts..." |
| 6. (1979) | |
| 5. (1978) | |
| 4. (1977) | |
| 3. (1976) | |
| 2. (1975) | |
| 1. (1974) |